
Full moon Dates and Global Times for your location in 2026
| Date | Zone | Local Time | Sign & Degree | Clarity & Wild Potential |
|---|---|---|---|---|
| 3 Jan 2026 | GMT | 10:03 AM | Cancer 13°02′ | Emotional clarity peaks. Notice what home or heart space feels “too small” — a breakthrough in belonging is possible. |
| EST | 05:03 AM | Cancer 13°02′ | Heart-centered epiphanies may surface early — trust what you feel before words arrive. | |
| PST | 02:03 AM | Cancer 13°02′ | Deep inner needs could wake you from sleep with an answer that’s been just beneath awareness. | |
| IST | 03:33 PM | Cancer 13°02′ | Feelings you’ve tucked away could suddenly make sense — perfect for a journaling ritual. | |
| AEDT | 09:03 PM | Cancer 13°02′ | An emotional release around family or comfort is possible; old roles might finally soften. | |
| NZDT | 11:03 PM | Cancer 13°02′ | Intuitive hits could feel magnetic — follow them for creative or healing breakthroughs. | |
| 1 Feb 2026 | GMT | 10:09 PM | Leo 13°04′ | Confidence lights up; this is a “stage moment” full moon. Claim your spotlight. |
| EST | 05:09 PM | Leo 13°04′ | A bold declaration might feel right — just make it authentic, not performative. | |
| PST | 02:09 PM | Leo 13°04′ | Show your true self; others respond to truth more than polish now. | |
| IST | 03:39 AM (2 Feb) | Leo 13°04′ | Joyful clarity in creative or romantic desires — rituals around pleasure work well. | |
| AEDT | 09:09 AM (2 Feb) | Leo 13°04′ | Release inhibitions around self-expression — do something that feels like play. | |
| NZDT | 11:09 AM (2 Feb) | Leo 13°04′ | Unexpected cheer or connection in social circles; spontaneity rules. | |
| 3 Mar 2026 | GMT | 11:38 AM | Virgo 12°54′ | Practical clarity arrives. Systems that once felt messy now have a pattern. |
| EST | 06:38 AM | Virgo 12°54′ | A fresh day start with a crisp, actionable thought — ideal for task planning. | |
| PST | 03:38 AM | Virgo 12°54′ | Early bold insight about routines or health could wake you up literally. | |
| IST | 05:08 PM | Virgo 12°54′ | Perfect for reviewing habits; a small tweak could suddenly feel huge. | |
| AEDT | 10:38 PM | Virgo 12°54′ | Organize that drawer, inbox, or calendar — micro actions ripple big results. | |
| NZDT | 12:38 AM (4 Mar) | Virgo 12°54′ | Wild clarity might hit after midnight — dream logic could merge with real plans. | |
| 2 Apr 2026 | GMT | 03:12 AM | Libra 12°21′ | Balance or reveal — you see where compromise is beauty or a burden. |
| EST | 11:12 PM (1 Apr) | Libra 12°21′ | Harmony insights around love/relationships may come before sleep. | |
| PST | 08:12 PM (1 Apr) | Libra 12°21′ | Peace negotiations with others or within yourself feel supported now. | |
| IST | 08:42 AM | Libra 12°21′ | Clarity around balance in partnerships — set intentions around fairness. | |
| AEDT | 02:12 PM | Libra 12°21′ | Cool perspective arrives — cool off old bickers with calm conversation. | |
| NZDT | 04:12 PM | Libra 12°21′ | A warm, thoughtful full moon for peace and poise. | |
| 1 May 2026 | GMT | 06:23 PM | Scorpio 11°21′ | Depth! Emotional truths surface. Let them flow without fear. |
| EST | 01:23 PM | Scorpio 11°21′ | Power themes in relationships and money may be illuminated. | |
| PST | 10:23 AM | Scorpio 11°21′ | Intimacy and transformation are keywords — watch for synchronic signs. | |
| IST | 11:53 PM | Scorpio 11°21′ | Shadow work may feel easier now — consider ritual journaling. | |
| AEDT | 04:23 AM (2 May) | Scorpio 11°21′ | Surprising insights into emotional drivers or intuition may arrive. | |
| NZDT | 06:23 AM (2 May) | Scorpio 11°21′ | Something you thought done may re-emerge with meaning. | |
| 30 Jun 2026 | GMT | 12:57 AM | Capricorn 08°15′ | Ambition clarity — what success *actually* means to you becomes visible. |
| EST | 08:57 PM (29 Jun) | Capricorn 08°15′ | Career or reputation themes feel “spot on” tonight. | |
| PST | 05:57 PM (29 Jun) | Capricorn 08°15′ | Practical goals gain focus; tie them to values. | |
| IST | 06:27 AM | Capricorn 08°15′ | Concrete intuition about professional direction arises. | |
| AEDT | 09:57 AM | Capricorn 08°15′ | Big-picture thinking meets down-to-earth strategy. | |
| NZDT | 11:57 AM | Capricorn 08°15′ | Public life and personal purpose feel aligned or redefine. | |
| 29 Jul 2026 | GMT | 03:36 PM | Aquarius 06°30′ | Unexpected insights, group breakthroughs, and fresh perspectives. |
| EST | 11:36 AM | Aquarius 06°30′ | Innovation feels natural — network energy is amplified. | |
| PST | 08:36 AM | Aquarius 06°30′ | Out-of-the-box ideas feel like truths — share them. | |
| IST | 09:06 PM | Aquarius 06°30′ | Community or tech breakthroughs are meaningful now. | |
| AEDT | 02:36 AM (30 Jul) | Aquarius 06°30′ | Social goals and collective dreams become vivid. | |
| NZDT | 04:36 AM (30 Jul) | Aquarius 06°30′ | Sudden clarity about your role in a group or cause. | |
| 28 Aug 2026 | GMT | 05:18 AM | Pisces 04°54′ | Dream logic meets reality — emotional truths surface with mystery. |
| EST | 01:18 AM | Pisces 04°54′ | Intuition peaks — trust what you *feel* over what you think. | |
| PST | 10:18 PM | Pisces 04°54′ | Inner visions may guide outer action — pay attention. | |
| IST | 10:48 AM | Pisces 04°54′ | Clarity in compassion and creativity feels possible. | |
| AEDT | 03:18 PM | Pisces 04°54′ | Artistic and connective insights are magnetic today. | |
| NZDT | 05:18 PM | Pisces 04°54′ | Spiritual or dream revelations may feel too big to ignore. | |
| 26 Sep 2026 | GMT | 05:49 PM | Aries 03°37′ | Bold instincts guide you — passion replies before logic. |
| EST | 01:49 PM | Aries 03°37′ | Confidence and action go hand in hand; take thoughtful risks. | |
| PST | 10:49 AM | Aries 03°37′ | Your voice may lead — say what feels right. | |
| IST | 11:19 PM | Aries 03°37′ | Assertiveness and intuition create forward momentum. | |
| AEDT | 02:49 AM (27 Sep) | Aries 03°37′ | Energy is high — make space for rest after action. | |
| NZDT | 04:49 AM (27 Sep) | Aries 03°37′ | Bravery meets reflection — spot signals you might’ve missed. | |
| 26 Oct 2026 | GMT | 04:12 AM | Taurus 02°46′ | Grounded clarity about values and comforts. |
| EST | 12:12 AM | Taurus 02°46′ | Feelings around security or abundance become obvious. | |
| PST | 09:12 PM | Taurus 02°46′ | Big thoughts about worth or routine could arrive late. | |
| IST | 09:42 AM | Taurus 02°46′ | Let pleasure be part of purpose — not distraction. | |
| AEDT | 02:12 PM | Taurus 02°46′ | Earthy vibes help manifest real goals. | |
| NZDT | 04:12 PM | Taurus 02°46′ | Something stable yet surprising may surface. | |
| 24 Nov 2026 | GMT | 02:53 PM | Gemini 02°20′ | Information flood meets insight — answers appear through conversation. |
| EST | 09:53 AM | Gemini 02°20′ | Talk it out — clarity arrives when you share perspectives. | |
| PST | 06:53 AM | Gemini 02°20′ | Morning epiphanies could shape your next big idea. | |
| IST | 08:23 PM | Gemini 02°20′ | Meaningful synchronicities around learning and networks. | |
| AEDT | 01:53 AM (25 Nov) | Gemini 02°20′ | Connect dots others miss; curiosity sparks change. | |
| NZDT | 03:53 AM (25 Nov) | Gemini 02°20′ | Late-night clarity can feel *fated* — journal it. | |
| 24 Dec 2026 | GMT | 01:28 AM | Cancer 02°14′ | Home, heart, belonging — unresolved feelings can find resolution. |
| EST | 08:28 PM (23 Dec) | Cancer 02°14′ | Holiday reflections could be more meaningful than expected. | |
| PST | 05:28 PM (23 Dec) | Cancer 02°14′ | End of year insights about emotional roots and family. | |
| IST | 06:58 AM | Cancer 02°14′ | Warm clarity about what truly matters in 2027. | |
| AEDT | 12:28 PM | Cancer 02°14′ | Emotional peace and nostalgia can catalyze gratitude rituals. | |
| NZDT | 02:28 PM | Cancer 02°14′ | Big insights about heart, home, and belonging wrap the year powerfully. |
The Full Moons of 2026 mark powerful moments of culmination, clarity, and release. Each lunation illuminates what’s ready to be seen, felt, and completed, often bringing emotional truth or a turning point into focus.
In this post, you’ll find the full moon dates and times for 2026 across multiple locations, along with the zodiac sign and exact degree of each full moon.
Tracking the sign and degree adds depth to the experience, helping you understand where in your life awareness is peaking — and what may be ready to shift, resolve, or make space for something new.
